Accommodation
Hotel Name | Room cost on Single Occupancy |
Room cost on Double Occupancy (Per Person) |
Room cost on Triple Occupancy (Per Person) |
||
SRM University Hostel (with Meals) | Sold Out | Sold Out | Sold Out | ||
Hotel Rousha Inn | INR 2500 | INR 1500 | - | ||
Sri Sri Residency Boutique Hotel | INR 1800 | INR 1100 | INR 900 | ||
Hotel Anand Retreat, Kaushambi | INR 2000 | INR 1300 | INR 1000 | ||
Hotel Mukund Residency, Kaushambi | INR 2500 | INR 1500 | - | ||
Hotel Country Inn, Sahibabad Industrial Area | INR 6500 | INR 3200 | - | ||
Hotel Radisson Blue, Kaushambi | INR 5000 | INR 3000 | - | ||
Terms & Condition: The above cost is for one night for one person excluding taxes. |
Download Accommodation Form:
|